Material Properties

Hi-Touch™ Material
Code
Material
Type
Durometer
(Shore
Hardness)
Modulus (psi) Tensile
Strength
(psi)
Elongation
at Break
(%)
100% 300% 500%
HT-1  Thermoplastic Polyurethane (TPU) 55D 1480 n/a n/a 7300 370
HT-3  Thermoplastic Polyurethane (TPU) 75A 295 n/a n/a 5300 470
HT-4  Thermoplastic Polyurethane (TPU) 95A 990 n/a n/a 7100 375
HT-7  Thermoplastic Polyurethane (TPU) 65A 340 710 4520 9000 550
HT-8  Thermoplastic Polyurethane (TPU) 80A 290 680 2710 5500 710
HT-9  Thermoplastic Polyurethane (TPU) 75A 550 1790 5300 7000 550
HT-200 Synthetic Polyisoprene 33A 105 293 2109 3413 548
HT-310 Synthetic Polyisoprene 33A 95 214 440 3158 788
HT-311 Synthetic Polyisoprene 33A 89 172 290 4124 1035
HT-315 Synthetic Polyisoprene 33A 185 375 765 4502 794
HT-360 Synthetic Polyisoprene 33A 91 164 257 4911 1124
HT-1002 Silicone 30A 57 159 370 1517 903

*All values are typical only and may vary from batch to batch - do not use for specification purposes.

 



 
 

 

 
 

 

 

Apex Home | About Us | Dip MoldingMaterials | Contract Manufacturing | Products & Services | Equipment | Quality | Site Map | Contact
 Copyright © 2010 Apex Medical Technologies, Inc. All Rights Reserved